Item Description
one.Product Description
This Equipment shaft, Herringbone Equipment Shaft, Bevel Gear, Eccentric Shaft mainly utilized on vessel engine, supporter interior equipment
2.1. Grinded spiral bevel gear Processing
Grinded spiral bevel gear drawing Check out, Make Forging Mildew, Forging Mould Quality Inspection Verify, Equipment Processing, Examine SizeHardnessSurface Complete and other technical parameters on drawing.
2.2. double helical gear Package
Spray anti-rust oil on Bevel Herringbone Equipment , Wrap watertight fabric about Equipment Shaft for reducer, Prepare deal by shaft condition&fat to pick metal body, metal assistance or picket box and many others.
2.3. OEM Tailored Equipment Shaft
We provide OEM Provider, personalized herringbone gear shaft with huge module, far more than 1tons huge weight, much more than 3m duration, 42CrMo/35CrMo or your specified essential substance gear shaft.
two.Product Technological details.
Module | m | Selection: 5~70 |
Equipment Enamel Amount | z | OEM by drawing’s technological parameters |
Enamel Height | H | OEM by drawing’s technical parameters |
Enamel Thickness | S | OEM by drawing’s technological parameters |
Tooth pitch | P | OEM by drawing’s technical parameters |
Tooth addendum | Ha | OEM by drawing’s complex parameters |
Tooth dedendum | Hf | OEM by drawing’s technical parameters |
Working top | h’ | OEM by drawing’s technical parameters |
Base clearance | C | OEM by drawing’s specialized parameters |
Stress Angle | α | OEM by drawing’s specialized parameters |
Helix Angle, | OEM by drawing’s technical parameters | |
Floor hardness | HRC | Selection: HRC fifty~HRC63(Quenching) |
Hardness: | HB | Variety: HB150~HB280 Hardening Tempering/ Hardened Tooth Surface |
Surface area complete | Assortment: Ra1.6~Ra3.two | |
Tooth area roughness | Ra | Assortment: ≥0.four |
Gear Precision Grade | Quality Selection: 5-6-7-8-9 (ISO 1328) | |
Diameter | D | Variety: 1m~16m |
Weight | Kg | Selection: Min. 100kg~Max. 80tons One Piece |
Gear Place | Inside/External Gear | |
Toothed Portion Shape | Spur Gear/Bevel/Spiral/Helical/Straight | |
Shaft shape | Herringbone Gear Shaft / Gear Shaft / Eccentric Shaft / Spur Equipment / Girth Gear / Gear Wheel | |
Materials | Forging/ Casting |
Forging/ Casting 45/42CrMo/40Cr or OEM |
Production Method | Lower Gear | |
Gear Teeth Milling | √ | |
Equipment Enamel Grinding | √ | |
Heat Treatment method | Quenching /Carburizing | |
Sand Blasting | Null | |
Screening | UTMT | |
Trademark | TOTEM/OEM | |
Software | Gearbox, Reducer, Petroleum,Cement,Mining,Metallurgy and so forth. Wind driven generator,vertical mill reducer,oil rig helical equipment,petroleum slurry pump gear shaft |
|
Transport Package | Export bundle (wood box, steel frame and so forth.) | |
Origin | China | |
HS Code | 8483409000 |
Material Comparison Listing
STEEL CODE GRADES COMPARISON | |||||
CHINA/GB | ISO | ГΟСТ | ASTM | JIS | DIN |
forty five | C45E4 | 45 | 1045 | S45C | CK45 |
40Cr | 41Cr4 | 40X | 5140 | SCr440 | 41Cr4 |
20CrMo | 18CrMo4 | 20ХМ | 4118 | SCM22 | 25CrMo4 |
42CrMo | 42CrMo4 | 38XM | 4140 | SCM440 | 42CrMo4 |
20CrMnTi | 18XГT | SMK22 | |||
20Cr2Ni4 | 20X2H4A | ||||
20CrNiMo | 20CrNiMo2 | 20XHM | 8720 | SNCM220 | 21NiCrMo2 |
40CrNiMoA | 40XH2MA/ 40XHMA |
4340 | SNCM439 | 40NiCrMo6/ 36NiCrMo4 |
|
20CrNi2Mo | 20NiCrMo7 | 20XH2MA | 4320 | SNCM420 |
three.Totem Support
TOTEM Equipment emphasis on giving Gear SHAFT, ECCENTRIC SHAFT, HERRINGBONE Gear, BEVEL Gear, Internal Gear and other components for transmission gadgets & equipments(large industrial reducers & drivers). Which have been primarily employed in the fields of port services, cement, mining, metallurgical business and so on. We invested in a number of machine processing factories,forging factories and casting factories,depends on these strong reputable and high-top quality provider community, to let our customers worry free.
TOTEM Philosophy: Good quality-No.1, Integrity- No.1, Service- No.1
24hrs Salesman on-line, assure quick and constructive opinions. Knowledgeable and Specialist Forwarder Promise Log. transportation.
4.About TOTEM
1. Workshop & Processing Strength
two. Testing Facilities
three. Buyer Inspection & Shipping
5. Contact Us
ZheJiang CZPT Machinery Co.,Ltd
Fb: ZheJiang Totem
The efficiency of a worm gear transmission relies upon to a big extent on the helix angle of the worm. Multi-threaded worms and gears with higher helix angles have verified to be twenty five% to fifty% far more efficient than one-threaded worms. The sliding action of the worm meshing with or meshing with the worm gear final results in significant friction and decline of efficiency in comparison to other types of gears. Improve effectiveness with hardened and ground worm change bronze worm gears.
The push component is a worm. In get to combine the wheel/worm into a worm gear, it need to be ensured that the center length is equivalent and the transmission ratio is equivalent. Middle distances are accessible from inventory in small methods in between 17mm and 80mm. Each and every center length has several equipment ratios. Ep worm gears are suited for the production of worm drives with a shaft angle of 90°. Employing a worm travel, extremely large reduction ratios (up to a hundred:1) can be accomplished.