If you need to have any details or samples, remember to speak to us and you will have our before long reply. Each and every procedure, each and every section, each and every perform in EPG is demanded to be done a single action following an additional, cautiously and cautiously, from content choice, reformation to producing components, from factors warmth remedy to automatic assembly, from quality control to item inspection and tests and from buy dealing to right after product sales provider. Furthermore, all our manufacturing methods are in compliance with ISO9002 specifications.
EPTnical info list:
Kind: | Worm EPT Velocity EPTT |
Product: | NMRV571–one hundred fifty |
Ratio: | one:7.five,10,fifteen,twenty,twenty five,30,forty,50,sixty,eighty,one hundred |
EPTT: | EPTT/Silver Or On Client Request |
EPT | EPT: EPTT-Coloured Solid-Iron Worm EPT-Copper-10-3# Worm-20CrMn Ti with carburizing and quenching, surface harness is 56-62EPTC Shaft-chromium metal-forty five# |
Lubricant: | Synthetic ampMineral |
EPTT: | C ampU EPTT |
Seal: | NAK SKF |
Guarantee: | -thirty-forty degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPTT: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,5.5KW,seven.5KW |
Software | EPTlurgical EPTTry, meals EPTTry, phase EPTTry, welding EPTTry, road EPTTry, amusement EPTTs, EPTT EPTTry, EPT and plastic EPTTry, environmental security EPTTry ,engineering EPTTry, development EPTTry, EPTT resource sector, automotive sector, EPT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | 5 | 7.five | ten | 15 | twenty | twenty five | thirty | 40 | 50 | 60 | eighty | 100 | ||||
25 | 56B14 | 50 | sixty five | 80 | nine | nine | 9 | 9 | 9 | nine | nine | 9 | 9 | |||
thirty | 63B5 | ninety five | 115 | one hundred forty | 11 | 11 | eleven | eleven | 11 | eleven | 11 | 11 | eleven | |||
63B14 | 60 | seventy five | 90 | |||||||||||||
56B5 | eighty | 100 | one hundred twenty | 9 | 9 | 9 | 9 | nine | 9 | 9 | 9 | 9 | 9 | 9 | ||
56B14 | 50 | sixty five | 80 | |||||||||||||
40 | 71B5 | a hundred and ten | a hundred thirty | 160 | 14 | fourteen | 14 | fourteen | 14 | 14 | fourteen | 14 | ||||
71B14 | 70 | 85 | one zero five | |||||||||||||
63B5 | ninety five | a hundred and fifteen | 140 | eleven | eleven | 11 | eleven | eleven | 11 | 11 | 11 | eleven | eleven | 11 | eleven | |
63B14 | sixty | 75 | 90 | |||||||||||||
56B5 | eighty | one hundred | 120 | 9 | 9 | 9 | 9 | |||||||||
50 | 80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | a hundred | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | one hundred thirty | 160 | fourteen | fourteen | fourteen | fourteen | 14 | fourteen | 14 | 14 | 14 | 14 | 14 | ||
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
63B5 | 95 | 115 | 140 | eleven | eleven | 11 | 11 | eleven | ||||||||
63 | 90B5 | a hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | one hundred fifteen | a hundred and forty | |||||||||||||
80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 80 | a hundred | a hundred and twenty | |||||||||||||
71B5 | 110 | one hundred thirty | 160 | 14 | 14 | 14 | fourteen | fourteen | ||||||||
71B14 | 70 | 85 | a hundred and five | |||||||||||||
seventy five | one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
a hundred/112B14 | a hundred and ten | one hundred thirty | one hundred fifty | |||||||||||||
90B5 | one hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | a hundred and fifteen | 140 | |||||||||||||
80B5 | one hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | 100 | one hundred twenty | |||||||||||||
71B5 | a hundred and ten | 130 | 160 | fourteen | fourteen | 14 | 14 | |||||||||
ninety | 100/112B5 | a hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
one hundred/112B14 | one hundred ten | one hundred thirty | a hundred and sixty | |||||||||||||
90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | one hundred | 120 | |||||||||||||
one hundred ten | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | one hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | a hundred thirty | a hundred sixty five | two hundred | 19 | 19 | |||||||||||
a hundred thirty | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
100/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | a hundred thirty | one hundred sixty five | two hundred | 24 | 24 | |||||||||||
one hundred fifty | 160B5 | 250 | 300 | 350 | forty two | forty two | 42 | forty two | forty two | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
a hundred/112B5 | a hundred and eighty | 215 | two hundred | 28 | 28 | 28 | 28 |
Workshop show