We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 different branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG will usually adhere to it company spirit of currently being useful, revolutionary, productive and excellent to make the leading global transmission push.We Our experts and engineers have 23 a long time of Expertise in the Bearing Market.help a nationwide foundation of Industrial Distributors, and Authentic Products Companies as nicely as Agricultural Tools Producers and Wholesalers. Positioned in Memphis, TN we are at the center of one of the greatest distribution hubs in the place and with our substantial stock ranges and unrestricted transport alternatives, we are able to supply our buyers with correct on-time deliveries. engineering course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
Large Strenhtg G80 Lifting Chain:
Dimensions: 6mm-42mm
Content: Alloy steel, higher tensile, heat handled.
Area treatment method: Galvanized, Black painted, Self color, Polishing, Powder coated
Color: Self coloration, Purple , gray, environmentally friendly, as to your ask for
Application: Ship, iron and metal market, petroleum chemical industry, coal mine
Technical Specification( Load chain):
Dimension(mm) | Min inside width | Max outside width | Bodyweight(kg/m) | working load(KN) | test load(KN) | test load(KN) |
6*18 | seven.five | 21 | .seventy nine | eleven | 27 | forty five.2 |
7*21 | nine | 24.five | one.07 | 15 | 37 | sixty one.6 |
eight*24 | 10 | 28 | one.38 | twenty | forty eight | eighty.4 |
9*27 | 11.five | 30 | one.9 | 24.five | 61 | 102 |
10*30 | 12.5 | 35 | two.2 | 32 | 76 | one hundred twenty five |
12*36 | fifteen.5 | 42.two | 3.3 | forty nine | 117 | 196 |
13*39 | 16.three | forty six | 3.8 | fifty | 128 | 214 |
fourteen*forty two | 18 | 49 | 4.13 | 63 | 150 | 250 |
16*48 | 20 | fifty six | 5.sixty three | eighty | 192 | 320 |
eighteen*54 | 23 | sixty three | 6.eighty five | 100 | 246 | 410 |
twenty*60 | 25 | 70 | 8.6 | one hundred twenty five | 300 | 500 |
22*66 | 28 | 77 | 10.5 | 153 | 366 | 610 |
24*72 | 32 | 82 | 12.seventy eight | one hundred eighty | 432 | 720 |
26*seventy eight | 35 | 91 | 14.87 | 213 | 510 | 650 |
thirty*90 | 38 | one hundred and five | 19.6 | 283 | 678 | 1130 |
32*ninety six | forty | 106 | 22.29 | 322 | 772 | 1289 |
34*102 | forty six.5 | 121.5 | 25.five | 363 | 870 | 1450 |
36*108 | forty nine.five | 128.5 | 31 | 407 | 978 | 1630 |
38*114 | 52 | 136 | 32 | 453 | 1086 | 1810 |
42*126 | fifty five.5 | a hundred and forty four.5 | 38.6 | 554 | 1332 | 2200 |
Packaging & Shipping and delivery:
Packing information:
Bulk packing
Packed in wood circumstances
Packed in Iron drum, then in pallets
In accordance to your specifications
Shipping and delivery Detail: Normally 30 days right after acquiring your irrevocable L/C or advance payment.
The use of first equipment manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the detailed substitution elements contained herein are not sponsored, accredited, or produced by the OEM.